18 Holes Round | from €49 |
2 Players + 1 Buggy | from €120 |
1 Player + 1 Buggy | from €80 |
2 Players + 1 Buggy + 2 Set of Clubs | from €135 |
1 Player + 1 Buggy + 1 Clubset | from €88 |
18 Holes Round | from €44 |
2 Players + 1 Buggy(1stDec to 31stJan) • (16thMay to 30thSep) | from €104 |
Twilight(1stJan to 31stOct) | from €29 |
18 Holes Round | from €50 |
Twilight(23rdNov to 31stJan) • (1stJun to 5thSep) | from €40 |
18 Holes Round | from €54 |
2 Players + 1 Buggy | from €114 |
1 Player + 1 Buggy(1stDec to 15thFeb) • (1stApr to 18thApr) • (1stJun to 15thSep) | from €67 |
18 Holes Round | from €46 |
2 Players + 1 Buggy | from €106 |
1 Player + 1 Buggy | from €58 |
Twilight (2 Players + 1 Buggy)(1stApr to 30thJun) | from €115 |
Groups +8 Pax | from €49 |
Groups +12 Players | from €45 |
18 Holes Round | from €49 |
Round 9 holes | from €33 |
2 Players + 1 Buggy | from €112 |
Twilight(1stDec to 30thSep) | from €35 |
18 Holes RoundBuggies included | from €127 |
TwilightBuggies included (1stJan to 31stOct) | from €76 |
Summer SpecialBuggies included (1stJun to 31stAug) | from €65 |
Easter SpecialBuggies included (28thMar to 7thApr) | from €65 |
Winter SpecialBuggies included (1stJan to 31stJan) | from €65 |
18 Holes Round | from €51 |
2 Players + 1 Buggy(1stJan to 31stJan) • (16thMay to 30thSep) | from €118 |
Twilight(1stJan to 31stOct) | from €35 |
18 Holes Round | from €84 |
Twilight(16thJan to 27thMar) • (16thMay to 30thSep) • (16thOct to 31stOct) | from €50 |
Summer Special(1stJul to 31stAug) | from €72 |
Easter Special(27thMar to 11thApr) | from €80 |
18 Holes - Prime Time | from €108 |
18 Holes Round | from €126 |
1 Player + 1 Buggy(1stNov to 31stJan) • (20thJun to 8thSep) | from €99 |
18 Holes Round | from €84 |
Twilight(16thJan to 31stOct) | from €50 |
Summer Special(1stJul to 31stAug) | from €72 |
Easter Special(27thMar to 11thApr) | from €80 |
18 Holes - Prime Time | from €108 |
18 Holes - Non Refundable | from €50 |
18 Holes RoundBuggies included | from €170 |
TwilightBuggies included (1stMar to 31stOct) | from €170 |
Golf & TapasBuggies included | from €205 |
Golf & VistasBuggies included | from €247 |
Groups +16 PaxBuggies included | from €165 |
18 Holes Round | from €49 |
Round 9 holes | from €38 |
2 Players + 1 Buggy | from €120 |
1 Player + 1 Buggy | from €80 |
2 Players + 1 Buggy + 2 Set of Clubs | from €135 |
1 Player + 1 Buggy + 1 Clubset | from €88 |
18 Holes RoundBuggies included | from €127 |
TwilightBuggies included (1stJan to 31stOct) | from €76 |
Summer SpecialBuggies included (1stJun to 31stAug) | from €65 |
Easter SpecialBuggies included (28thMar to 7thApr) | from €65 |
Winter SpecialBuggies included (1stJan to 31stJan) | from €65 |
18 Holes Round | from €128 |
Twilight(16thJan to 31stOct) | from €77 |
Summer Special(1stJul to 31stAug) | from €104 |
Easter Special(27thMar to 11thApr) | from €115 |
18 Holes - Prime Time | from €153 |
18 Holes - Non Refundable | from €77 |
18 Holes Round | from €72 |
Round 9 holes | from €44 |
TwilightBuggies included | from €76 |
18 Holes - Early Bird | from €76 |
Summer SpecialBuggies included (1stJun to 12thSep) | from €72 |
Easter SpecialBuggies included (29thMar to 11thApr) | from €72 |
Winter SpecialBuggies included (1stDec to 14thFeb) | from €72 |
Groups +16 Pax | from €60 |
18 Holes Round | from €54 |
2 Players + 1 Buggy(1stDec to 31stOct) | from €125 |
1 Player + 1 Buggy(1stDec to 31stMar) | from €85 |
Twilight | from €60 |
Easter Special(28thMar to 20thApr) | from €68 |
18 Holes Round | from €40 |
Round 9 holes | from €25 |
2 Players + 1 Buggy | from €95 |
18 Holes Round | from €84 |
Twilight(16thJan to 27thMar) • (16thMay to 30thSep) • (16thOct to 31stOct) | from €50 |
Summer Special(1stJul to 31stAug) | from €72 |
Easter Special(27thMar to 11thApr) | from €80 |
18 Holes - Prime Time | from €108 |
18 Holes - Non Refundable | from €50 |
18 Holes Round | from €59 |
2 Players + 1 Buggy(20thJun to 7thSep) | from €163 |
1 Player + 1 Buggy(1stDec to 31stMar) • (20thJun to 7thSep) | from €85 |
Twilight(16thFeb to 25thMay) • (8thSep to 31stOct) | from €72 |
Twilight (1 Player + 1 Buggy)(20thJun to 7thSep) | from €82 |
Twilight (2 Players + 1 Buggy)(20thJun to 7thSep) | from €134 |
18 Holes - Early Bird(1stDec to 19thJun) • (8thSep to 31stOct) | from €55 |
18 Holes Round | from €55 |
2 Players + 1 Buggy | from €140 |
1 Player + 1 Buggy(16thNov to 30thJan) | from €76 |
Twilight(31stJan to 20thFeb) • (25thApr to 27thNov) | from €62 |
4 Players + 2 Buggies(1stDec to 30thJan) | from €272 |
18 Holes Round | from €55 |
2 Players + 1 Buggy | from €140 |
1 Player + 1 Buggy(16thNov to 30thJan) | from €76 |
Twilight(31stJan to 20thFeb) • (25thApr to 27thNov) | from €62 |
4 Players + 2 Buggies(1stDec to 30thJan) | from €272 |
18 Holes Round | from €126 |
1 Player + 1 Buggy(1stNov to 31stJan) • (20thJun to 8thSep) | from €99 |
18 Holes Round | from €126 |
1 Player + 1 Buggy(1stNov to 31stJan) • (20thJun to 8thSep) | from €99 |
18 Holes Round | from €49 |
2 Players + 1 Buggy | from €112 |
1 Player + 1 Buggy | from €72 |
18 Holes Round | from €49 |
Round 9 holes | from €38 |
2 Players + 1 Buggy | from €120 |
1 Player + 1 Buggy | from €80 |
2 Players + 1 Buggy + 2 Set of Clubs | from €135 |
1 Player + 1 Buggy + 1 Clubset | from €88 |
18 Holes Round | from €103 |
1 Player + 1 Buggy(1stDec to 31stMar) | from €120 |
18 Holes Round | from €45 |
2 Players + 1 Buggy | from €105 |
1 Player + 1 Buggy | from €75 |
4 Players + 2 Buggies | from €210 |
18 Holes Round | from €51 |
2 Players + 1 Buggy(1stJan to 31stJan) • (16thMay to 30thSep) | from €118 |
Twilight(1stJan to 31stOct) | from €35 |
18 Holes Round | from €51 |
2 Players + 1 Buggy(1stJan to 31stJan) • (16thMay to 30thSep) | from €118 |
Twilight(1stJan to 31stOct) | from €35 |
18 Holes Round | from €87 |
Round 9 holes | from €57 |
1 Player + 1 Buggy(10thJun to 8thSep) | from €91 |
Twilight | from €57 |
18 Holes - Early Bird(16thNov to 31stMay) • (1stSep to 8thSep) • (18thOct to 31stOct) | from €70 |
SunsetBuggies included | from €57 |
18 Holes Round | from €87 |
Round 9 holes | from €57 |
1 Player + 1 Buggy(10thJun to 8thSep) | from €91 |
Twilight | from €57 |
18 Holes - Early Bird(16thNov to 31stMay) • (1stSep to 8thSep) • (18thOct to 31stOct) | from €70 |
SunsetBuggies included | from €57 |
18 Holes Round | from €128 |
Twilight(16thJan to 31stOct) | from €77 |
Summer Special(1stJul to 31stAug) | from €104 |
Easter Special(27thMar to 11thApr) | from €115 |
18 Holes - Prime Time | from €153 |
18 Holes - Non Refundable | from €77 |
18 Holes Round | from €68 |
2 Players + 1 Buggy(1stJan to 31stJan) • (16thMay to 30thSep) | from €140 |
Twilight(1stJan to 31stOct) | from €45 |
(*) Discount based on the course 18 hole green fee rack rate.