Round 18 holes | from €55 |
2 Players + 1 Buggy | from €110 |
1 Player + 1 Buggy | from €70 |
2 Players + 1 Buggy + 2 Set of Clubs | from €120 |
1 Player + 1 Buggy + 1 Clubset | from €80 |
Round 18 holes | from €48 |
2 Players + 1 Buggy(16thMay to 30thSep) | from €104 |
Twilight | from €34 |
Round 18 holes | from €55 |
Twilight(26thNov to 31stJan) • (1stJun to 8thSep) | from €40 |
Round 18 holes | from €54 |
2 Players + 1 Buggy | from €114 |
1 Player + 1 Buggy(1stDec to 15thFeb) • (6thApr to 26thApr) • (1stJun to 15thSep) | from €67 |
Round 18 holes | from €54 |
2 Players + 1 Buggy(20thNov to 28thJan) • (16thApr to 31stOct) | from €106 |
1 Player + 1 Buggy(20thNov to 28thJan) • (16thApr to 31stOct) | from €58 |
Twilight(20thNov to 28thJan) • (16thApr to 31stOct) | from €39 |
Round 18 holes | from €44 |
2 Players + 1 Buggy | from €99 |
Twilight(11thDec to 31stOct) | from €30 |
Round 18 holesBuggies included | from €127 |
1 Player + 1 Buggy(1stDec to 15thFeb) • (5thApr to 15thApr) • (1stJun to 31stAug) • (1stDec to 31stDec) | from €65 |
TwilightBuggies included (1stDec to 14thSep) • (16thSep to 31stDec) | from €76 |
4 Players + 2 Buggies(1stDec to 31stDec) • (1stDec to 31stDec) | from €195 |
Round 18 holes | from €55 |
2 Players + 1 Buggy(16thMay to 30thSep) | from €118 |
Twilight | from €33 |
Round 18 holes | from €71 |
Twilight(13thFeb to 28thMar) • (16thMay to 30thJun) • (1stSep to 30thSep) • (16thOct to 31stOct) | from €60 |
Early Bird(1stDec to 13thDec) • (12thJan to 30thJun) • (1stSep to 31stOct) | from €71 |
Summer Special(1stJul to 31stAug) | from €60 |
Easter Special(4thApr to 18thApr) | from €68 |
Winter Special(14thDec to 12thJan) | from €43 |
Round 18 holes | from €118 |
2 Players + 1 Buggy(1stDec to 31stJan) • (20thJun to 8thSep) | from €198 |
Round 18 holes | from €82 |
Twilight(13thFeb to 3rdApr) • (18thApr to 30thJun) • (1stSep to 31stOct) | from €71 |
Early Bird(1stDec to 13thDec) • (13thJan to 30thJun) • (1stSep to 31stOct) | from €82 |
Summer Special(1stJul to 31stAug) | from €71 |
Easter Special(4thApr to 18thApr) | from €78 |
Winter Special(14thDec to 12thJan) | from €49 |
Round 18 holesBuggies included | from €170 |
TwilightBuggies included (15thMar to 31stOct) | from €170 |
Groups +16 PaxBuggies included | from €160 |
Round 18 holes | from €55 |
2 Players + 1 Buggy | from €110 |
1 Player + 1 Buggy | from €70 |
2 Players + 1 Buggy + 2 Set of Clubs | from €120 |
1 Player + 1 Buggy + 1 Clubset | from €80 |
Round 18 holesBuggies included | from €127 |
1 Player + 1 Buggy(1stDec to 15thFeb) • (5thApr to 15thApr) • (1stJun to 31stAug) • (1stDec to 31stDec) | from €65 |
TwilightBuggies included (1stDec to 14thSep) • (16thSep to 31stDec) | from €76 |
4 Players + 2 Buggies(1stDec to 31stDec) • (1stDec to 31stDec) | from €195 |
Round 18 holes | from €125 |
Twilight(13thFeb to 3rdApr) • (19thApr to 30thJun) • (1stSep to 31stOct) | from €102 |
Early Bird(23rdNov to 13thDec) • (13thJan to 30thJun) • (1stSep to 31stOct) | from €125 |
Summer Special(1stJul to 31stAug) | from €102 |
Easter Special(4thApr to 18thApr) | from €113 |
Winter Special(14thDec to 12thJan) | from €75 |
Round 18 holes | from €74 |
TwilightBuggies included | from €76 |
Early Bird | from €76 |
Summer SpecialBuggies included (1stJun to 13thSep) | from €76 |
Easter SpecialBuggies included (5thApr to 19thApr) | from €76 |
Winter SpecialBuggies included (1stDec to 9thFeb) | from €76 |
Groups +16 Pax | from €60 |
Round 18 holes | from €82 |
Twilight(13thFeb to 28thMar) • (16thMay to 30thJun) • (1stSep to 30thSep) • (16thOct to 31stOct) | from €71 |
Early Bird(1stDec to 13thDec) • (13thJan to 30thJun) • (1stSep to 31stOct) | from €82 |
Summer Special(1stJul to 31stAug) | from €71 |
Easter Special(4thApr to 18thApr) | from €78 |
Winter Special(14thDec to 12thJan) | from €49 |
Round 18 holes | from €73 |
2 Players + 1 Buggy(31stMay to 5thSep) | from €164 |
Twilight(26thJan to 22ndFeb) • (26thApr to 30thNov) | from €62 |
Round 18 holes | from €73 |
2 Players + 1 Buggy(31stMay to 5thSep) | from €164 |
Twilight(26thJan to 22ndFeb) • (26thApr to 30thNov) | from €62 |
Round 18 holes | from €118 |
2 Players + 1 Buggy(1stDec to 31stJan) • (20thJun to 8thSep) | from €198 |
Round 18 holes | from €118 |
2 Players + 1 Buggy(1stDec to 31stJan) • (20thJun to 8thSep) | from €198 |
Round 18 holes | from €45 |
2 Players + 1 Buggy | from €105 |
1 Player + 1 Buggy | from €69 |
Round 18 holes | from €55 |
2 Players + 1 Buggy | from €120 |
1 Player + 1 Buggy | from €80 |
2 Players + 1 Buggy + 2 Set of Clubs | from €135 |
1 Player + 1 Buggy + 1 Clubset | from €88 |
Round 18 holes | from €45 |
2 Players + 1 Buggy | from €105 |
1 Player + 1 Buggy | from €75 |
4 Players + 2 Buggies | from €210 |
Round 18 holes | from €48 |
2 Players + 1 Buggy(16thMay to 30thSep) | from €104 |
Twilight | from €34 |
Round 18 holes | from €55 |
2 Players + 1 Buggy(16thMay to 30thSep) | from €118 |
Twilight | from €36 |
Round 18 holes | from €87 |
1 Player + 1 Buggy(10thJun to 9thSep) | from €91 |
Twilight | from €57 |
Early Bird(1stDec to 31stMay) • (1stSep to 9thSep) • (19thOct to 31stOct) | from €70 |
Round 18 holes | from €87 |
1 Player + 1 Buggy(10thJun to 9thSep) | from €91 |
Twilight | from €57 |
Early Bird(1stDec to 31stMay) • (1stSep to 9thSep) • (19thOct to 31stOct) | from €70 |
Round 18 holes | from €125 |
Twilight(13thFeb to 3rdApr) • (19thApr to 30thJun) • (1stSep to 31stOct) | from €102 |
Early Bird(23rdNov to 13thDec) • (13thJan to 30thJun) • (1stSep to 31stOct) | from €125 |
Summer Special(1stJul to 31stAug) | from €102 |
Easter Special(4thApr to 18thApr) | from €113 |
Winter Special(14thDec to 12thJan) | from €75 |
Round 18 holes | from €74 |
2 Players + 1 Buggy(16thMay to 30thSep) | from €140 |
Twilight | from €45 |
(*) Discount based on the course 18 hole green fee rack rate.