18 Holes Round | from €68 |
2 Players + 1 Buggy | from €136 |
1 Player + 1 Buggy | from €82 |
Twilight(22ndMar to 31stOct) | from €39 |
Twilight (1 Player + 1 Buggy)(22ndMar to 31stOct) | from €55 |
Twilight (2 Players + 1 Buggy)(22ndMar to 31stOct) | from €100 |
2 Players + 1 Buggy + 2 Set of Clubs | from €156 |
Easter Special(3rdApr to 14thApr) | from €82 |
1 Player + 1 Buggy + 1 Clubset | from €92 |
18 Holes Round | from €50 |
2 Players + 1 Buggy(16thMay to 30thSep) | from €115 |
Twilight(9thMar to 31stOct) | from €30 |
18 Holes Round | from €62 |
2 Players + 1 Buggy(3rdApr to 16thApr) • (1stJun to 15thSep) | from €120 |
1 Player + 1 Buggy(3rdApr to 16thApr) • (1stJun to 15thSep) | from €71 |
18 Holes Round | from €65 |
2 Players + 1 Buggy | from €145 |
1 Player + 1 Buggy | from €86 |
Twilight | from €51 |
Groups +8 Pax | from €61 |
Groups +12 Players | from €57 |
18 Holes Round | from €51 |
Round 9 holes | from €35 |
2 Players + 1 Buggy | from €115 |
1 Player + 1 Buggy | from €75 |
Twilight(1stMar to 31stOct) | from €37 |
18 Holes RoundBuggies included (1stMar to 31stMay) • (1stSep to 31stOct) | from €135 |
Round 9 holesBuggies included (1stMar to 31stMay) • (1stSep to 31stOct) | from €80 |
TwilightBuggies included (1stMar to 31stMay) • (1stSep to 31stOct) | from €80 |
Summer SpecialBuggies included (1stJun to 31stAug) | from €67 |
Easter SpecialBuggies included (1stApr to 16thApr) | from €75 |
18 Holes Round | from €61 |
2 Players + 1 Buggy(16thMay to 30thSep) | from €130 |
Twilight(9thMar to 31stOct) | from €40 |
18 Holes Round | from €98 |
Round 9 holes | from €54 |
Twilight(16thMar to 31stOct) | from €54 |
Summer Special(1stJul to 31stAug) • (1stJul to 31stAug) | from €77 |
Easter Special(2ndApr to 16thApr) • (24thMar to 7thApr) | from €86 |
Winter Special(10thDec to 15thJan) | from €59 |
18 Holes - Prime Time | from €115 |
18 Holes Round | from €131 |
1 Player + 1 Buggy(18thJun to 31stAug) | from €132 |
18 Holes Round | from €98 |
Round 9 holes | from €54 |
Twilight(16thMar to 25thMar) • (16thMay to 30thSep) • (29thOct to 31stOct) | from €54 |
Summer Special(1stJul to 31stAug) • (1stJul to 31stAug) | from €77 |
Easter Special(2ndApr to 16thApr) • (24thMar to 7thApr) | from €86 |
Winter Special(10thDec to 15thJan) | from €59 |
18 Holes - Prime Time | from €115 |
18 Holes RoundBuggies included | from €220 |
TwilightBuggies included (1stMar to 31stJul) • (1stSep to 31stOct) | from €170 |
Golf & TapasBuggies included | from €225 |
Golf & VistasBuggies included | from €263 |
18 Holes Round | from €68 |
Round 9 holes | from €50 |
2 Players + 1 Buggy | from €136 |
1 Player + 1 Buggy | from €82 |
Twilight(22ndMar to 31stOct) | from €39 |
Twilight (1 Player + 1 Buggy)(22ndMar to 31stOct) | from €55 |
Twilight (2 Players + 1 Buggy)(22ndMar to 31stOct) | from €100 |
2 Players + 1 Buggy + 2 Set of Clubs | from €156 |
Easter Special(3rdApr to 14thApr) | from €82 |
1 Player + 1 Buggy + 1 Clubset | from €92 |
18 Holes RoundBuggies included (1stMar to 31stMay) • (1stSep to 31stOct) | from €135 |
Round 9 holesBuggies included (1stMar to 31stMay) • (1stSep to 31stOct) | from €80 |
TwilightBuggies included (1stMar to 31stMay) • (1stSep to 31stOct) | from €80 |
Summer SpecialBuggies included (1stJun to 31stAug) | from €67 |
Easter SpecialBuggies included (1stApr to 16thApr) | from €75 |
18 Holes Round | from €151 |
Round 9 holes | from €83 |
Twilight(16thMar to 31stOct) | from €83 |
Summer Special(1stJul to 31stAug) • (1stJul to 31stAug) | from €111 |
Easter Special(2ndApr to 16thApr) • (24thMar to 7thApr) | from €123 |
Winter Special(10thDec to 15thJan) | from €91 |
18 Holes - Prime Time | from €164 |
1 Player + 1 Buggy(1stApr to 18thJun) • (11thSep to 31stOct) | from €146 |
TwilightBuggies included (1stApr to 18thJun) • (11thSep to 31stOct) | from €103 |
Early Bird 1 Player + Buggy(1stApr to 18thJun) • (11thSep to 31stOct) | from €103 |
Summer SpecialBuggies included (19thJun to 10thSep) | from €82 |
Groups +8 PaxBuggies included (1stApr to 18thJun) • (11thSep to 31stOct) | from €131 |
18 Holes Round | from €87 |
Round 9 holes | from €72 |
TwilightBuggies included (1stFeb to 31stMar) • (17thApr to 31stMay) • (1stJul to 31stOct) | from €92 |
18 Holes - Early BirdBuggies included (1stFeb to 31stMar) • (17thApr to 31stMay) • (1stJul to 31stOct) | from €92 |
Summer SpecialBuggies included (1stJun to 10thSep) | from €92 |
Easter SpecialBuggies included (1stApr to 16thApr) | from €92 |
Groups +16 Pax | from €76 |
18 Holes Round | from €74 |
2 Players + 1 Buggy(16thFeb to 31stOct) | from €169 |
Twilight | from €68 |
Easter Special(1stApr to 14thApr) | from €74 |
18 Holes Round | from €98 |
Round 9 holes | from €54 |
Twilight(16thMar to 25thMar) • (16thMay to 30thSep) • (29thOct to 31stOct) | from €54 |
Summer Special(1stJul to 31stAug) • (1stJul to 31stAug) | from €77 |
Easter Special(2ndApr to 16thApr) • (24thMar to 7thApr) | from €86 |
Winter Special(10thDec to 15thJan) | from €59 |
18 Holes - Prime Time | from €115 |
18 Holes Round | from €80 |
2 Players + 1 Buggy(20thJun to 7thSep) | from €178 |
1 Player + 1 Buggy(20thJun to 7thSep) | from €105 |
Twilight(16thFeb to 25thMay) • (8thSep to 31stOct) | from €75 |
Twilight (1 Player + 1 Buggy)(20thJun to 7thSep) | from €90 |
Twilight (2 Players + 1 Buggy)(20thJun to 7thSep) | from €150 |
18 Holes - Early Bird(16thFeb to 19thJun) • (8thSep to 31stOct) | from €68 |
18 Holes Round | from €85 |
2 Players + 1 Buggy(3rdApr to 16thApr) • (1stJun to 31stAug) | from €183 |
1 Player + 1 Buggy(3rdApr to 16thApr) • (1stJun to 31stAug) | from €102 |
18 Holes Round | from €85 |
2 Players + 1 Buggy(3rdApr to 16thApr) • (1stJun to 31stAug) | from €183 |
1 Player + 1 Buggy(3rdApr to 16thApr) • (1stJun to 31stAug) | from €102 |
18 Holes Round | from €131 |
1 Player + 1 Buggy(18thJun to 31stAug) | from €132 |
18 Holes Round | from €143 |
1 Player + 1 Buggy(18thJun to 31stAug) | from €132 |
18 Holes Round | from €58 |
2 Players + 1 Buggy | from €135 |
1 Player + 1 Buggy | from €85 |
18 Holes Round | from €68 |
Round 9 holes | from €50 |
2 Players + 1 Buggy | from €136 |
1 Player + 1 Buggy | from €82 |
Twilight(22ndMar to 31stOct) | from €39 |
Twilight (1 Player + 1 Buggy)(22ndMar to 31stOct) | from €55 |
Twilight (2 Players + 1 Buggy)(22ndMar to 31stOct) | from €100 |
2 Players + 1 Buggy + 2 Set of Clubs | from €156 |
Easter Special(3rdApr to 14thApr) | from €82 |
1 Player + 1 Buggy + 1 Clubset | from €92 |
18 Holes Round | from €50 |
2 Players + 1 Buggy | from €110 |
1 Player + 1 Buggy | from €80 |
4 Players + 2 Buggies | from €220 |
18 Holes Round | from €61 |
2 Players + 1 Buggy(16thMay to 30thSep) | from €130 |
Twilight(9thMar to 31stOct) | from €40 |
18 Holes Round | from €61 |
2 Players + 1 Buggy(16thMay to 30thSep) | from €130 |
Twilight(9thMar to 31stOct) | from €40 |
18 Holes Round | from €96 |
Round 9 holes | from €67 |
1 Player + 1 Buggy(1stJul to 6thSep) | from €96 |
Twilight | from €63 |
18 Holes - Early Bird(1stMar to 31stMay) • (1stSep to 6thSep) | from €81 |
SunsetBuggies included | from €63 |
18 Holes Round | from €91 |
Round 9 holes | from €67 |
1 Player + 1 Buggy(1stJul to 6thSep) | from €96 |
Twilight(1stMar to 31stOct) | from €63 |
18 Holes - Early Bird(1stMar to 31stMay) • (1stSep to 6thSep) • (29thOct to 31stOct) | from €81 |
SunsetBuggies included (1stMar to 31stOct) | from €63 |
18 Holes Round | from €151 |
Round 9 holes | from €83 |
Twilight(16thMar to 31stOct) | from €83 |
Summer Special(1stJul to 31stAug) • (1stJul to 31stAug) | from €111 |
Easter Special(2ndApr to 16thApr) • (24thMar to 7thApr) | from €123 |
Winter Special(10thDec to 15thJan) | from €91 |
18 Holes - Prime Time | from €164 |
18 Holes Round | from €80 |
2 Players + 1 Buggy(16thMay to 30thSep) | from €155 |
Twilight(9thMar to 31stOct) | from €50 |
(*) Discount based on the course 18 hole green fee rack rate.