18 Holes Round | from €65 |
2 Players + 1 Buggy(21stMay to 31stOct) | from €145 |
1 Player + 1 Buggy(21stMay to 31stOct) | from €75 |
Twilight(21stMay to 31stOct) | from €51 |
Twilight (1 Player + 1 Buggy)(3rdMay to 31stAug) | from €85 |
Twilight (2 Players + 1 Buggy)(3rdMay to 31stAug) | from €170 |
Early Bird 1 Player + Buggy(3rdMay to 31stAug) | from €74 |
Groups +8 Pax | from €61 |
Groups +12 Players | from €57 |
18 Holes RoundBuggies included | from €170 |
TwilightBuggies included (1stApr to 31stJul) • (1stSep to 14thNov) • (1stMar to 15thNov) | from €170 |
Golf & TapasBuggies included | from €210 |
Golf & VistasBuggies included | from €263 |
18 Holes Round | from €58 |
2 Players + 1 Buggy | from €135 |
1 Player + 1 Buggy | from €85 |
Groups +8 Pax | from €56 |
Groups +12 Players | from €72 |
(*) Discount based on the course 18 hole green fee rack rate.