18 Holes Round | from €66 |
Summer Special (2 Players + 1 Buggy)(1stJun to 31stAug) | from €126 |
Summer Special (1 Player + 1 Buggy)(1stJun to 31stAug) | from €74 |
Winter Special (1 Player + 1 Buggy)(1stDec to 31stJan) | from €74 |
Winter Special (2 Players + 1 Buggy)(1stDec to 31stJan) | from €126 |
Easter Special (1 Player + 1 Buggy)(16thApr to 30thApr) | from €91 |
Easter Special (2 Players + 1 Buggy)(16thApr to 30thApr) | from €159 |
18 Holes Round | from €60 |
Twilight | from €42 |
Summer Special (2 Players + 1 Buggy)(1stJun to 15thSep) | from €130 |
Summer Special (1 Player + 1 Buggy)(1stJun to 15thSep) | from €89 |
Winter Special (1 Player + 1 Buggy)(1stDec to 15thFeb) | from €89 |
Winter Special (2 Players + 1 Buggy)(1stDec to 15thFeb) | from €130 |
Easter Special (1 Player + 1 Buggy)(13thApr to 27thApr) | from €101 |
Easter Special (2 Players + 1 Buggy)(13thApr to 27thApr) | from €154 |
2 Players + 1 Buggy(16thSep to 31stOct) | from €189 |
1 Player + 1 Buggy(16thSep to 31stOct) | from €117 |
Summer Special(1stJun to 15thSep) | from €55 |
Easter Special(13thApr to 27thApr) | from €69 |
Winter Special(1stDec to 15thFeb) | from €57 |
18 Holes Round | from €104 |
Groups +16 Pax | from €121 |
TwilightBuggies included | from €101 |
Summer Special (2 Players + 1 Buggy)(1stJun to 14thSep) | from €202 |
18 Holes - Early BirdBuggies included (1stSep to 31stOct) | from €101 |
Summer SpecialBuggies included (1stJun to 14thSep) | from €101 |
Easter SpecialBuggies included (13thApr to 27thApr) | from €110 |
Winter SpecialBuggies included (1stDec to 9thFeb) • (1stDec to 31stDec) | from €101 |
18 Holes Round | from €53 |
3 Pax + Buggies | from €189 |
4 Players + 2 Buggies | from €230 |
2 Players + 1 Buggy | from €115 |
1 Player + 1 Buggy | from €84 |
(*) Discount based on the course 18 hole green fee rack rate.