18 Holes Round | from €96 |
1 Player + 1 Buggy(1stDec to 25thDec) • (1stJul to 4thSep) | from €96 |
Twilight(16thSep to 30thNov) • (26thDec to 31stOct) | from €63 |
Twilight (1 Player + 1 Buggy)(1stDec to 25thDec) | from €63 |
18 Holes - Early Bird(1stNov to 30thNov) • (26thDec to 31stMay) • (21stOct to 31stOct) | from €77 |
Early Bird 1 Player + Buggy(1stDec to 25thDec) | from €77 |
SunsetBuggies included (16thSep to 31stOct) | from €63 |
18 Holes Round | from €96 |
1 Player + 1 Buggy(1stDec to 25thDec) • (1stJul to 4thSep) | from €96 |
Twilight(16thSep to 30thNov) • (26thDec to 31stOct) | from €63 |
Twilight (1 Player + 1 Buggy)(1stDec to 25thDec) | from €63 |
18 Holes - Early Bird(29thOct to 30thNov) • (26thDec to 31stMay) • (21stOct to 31stOct) | from €77 |
Early Bird 1 Player + Buggy(1stDec to 25thDec) | from €77 |
SunsetBuggies included (16thSep to 31stOct) | from €63 |
(*) Discount based on the course 18 hole green fee rack rate.