18 Holes Round | from €62 |
Summer Special (2 Players + 1 Buggy)(1stJun to 30thSep) • (1stDec to 31stJan) • (1stJun to 30thSep) | from €82 |
Weekdays 18 Holes | from €49 |
Weekends & Holidays | from €59 |
2 Players + 1 Buggy(30thJun to 7thJun) • (22ndJun to 31stOct) | from €190 |
Weekdays 18 Holes | from €110 |
Weekends & Holidays | from €130 |
18 Holes Round | from €52 |
Round 9 holes | from €38 |
Weekdays 18 HolesBuggies included (30thJun to 4thJul) • (7thJul to 11thJul) • (14thJul to 18thJul) • (21stJul to 25thJul) • (28thJul to 1stAug) • (4thAug to 8thAug) • (11thAug to 14thAug) • (18thAug to 22ndAug) • (25thAug to 29thAug) • (1stSep to 5thSep) • (8thSep to 12thSep) • (15thSep to 19thSep) • (22ndSep to 26thSep) • (29thSep to 3rdOct) • (6thOct to 10thOct) • (13thOct to 17thOct) • (20thOct to 24thOct) • (27thOct to 31stOct) | from €67 |
Weekends & HolidaysBuggies included (5thJul to 6thJul) • (12thJul to 13thJul) • (19thJul to 20thJul) • (26thJul to 27thJul) • (2ndAug to 3rdAug) • (9thAug to 10thAug) • (15thAug to 17thAug) • (23rdAug to 24thAug) • (30thAug to 31stAug) • (6thSep to 7thSep) • (13thSep to 14thSep) • (20thSep to 21stSep) • (27thSep to 28thSep) • (4thOct to 5thOct) • (11thOct to 12thOct) • (18thOct to 19thOct) • (25thOct to 26thOct) | from €123 |
(*) Discount based on the course 18 hole green fee rack rate.