18 Holes Round | from €65 |
2 Players + 1 Buggy(1stNov to 31stMar) • (1stJul to 31stAug) | from €126 |
1 Player + 1 Buggy(1stNov to 31stMar) • (1stJul to 31stAug) | from €80 |
2 Players + 1 Buggy(1stJun to 30thSep) | from €80 |
Weekdays 18 Holes | from €46 |
Weekends & Holidays | from €56 |
18 Holes Round | from €58 |
2 Players + 1 Buggy | from €159 |
2 x 18 Holes | from €105 |
18 Holes Round | from €65 |
Weekdays 18 Holes | from €55 |
Weekends & Holidays | from €65 |
Sunset | from €37 |
18 Holes Round | from €63 |
Round 9 holes | from €48 |
2 Players + 1 Buggy | from €162 |
Twilight(1stJun to 31stAug) | from €50 |
4 Players + 2 Buggies | from €321 |
18 Holes Round | from €53 |
2 Players + 1 Buggy | from €130 |
1 Player + 1 Buggy | from €87 |
(*) Discount based on the course 18 hole green fee rack rate.