Algarve Golf Courses | Course Location | Green Fee |
Alamos Golf | Portimao | €138£114 |
Alto Golf Course | Portimao | €36£29 |
Balaia Golf | Albufeira | €40£33 |
Benamor Golf | Tavira | €143£118 |
Boavista Golf | Lagos | €126£104 |
Castro Marim Golf Course | Castro Marim | €55£45 |
Espiche Golf Course | Lagos | €130£108 |
Faldo Golf | Amendoeira | €87£72 |
Gramacho Golf | Carvoeiro | €46£38 |
Laguna Golf | Vilamoura | €118£98 |
Laranjal Golf | Quinta do Lago | €144£119 |
Millennium Golf | Vilamoura | €118£98 |
Monte Rei Golf | Castro Marim | €170£141 |
Morgado Golf | Portimao | €138£114 |
OConnor Golf | Amendoeira | €87£72 |
Old Course | Vilamoura | €122£101 |
Ombria Golf | Loule | €110£91 |
Palmares Golf | Lagos | €101£84 |
Penina Championship Golf | Portimao | €187£155 |
Penina Resort Golf | Portimao | €28£23 |
Pine Cliffs Golf | Albufeira | €39£32 |
Pinhal Golf | Vilamoura | €118£98 |
Pinheiros Altos Golf | Quinta do Lago | €72£59 |
Quinta da Ria Golf | Tavira | €105£87 |
Quinta de Cima Golf | Tavira | €105£87 |
Quinta do Lago North Golf | Quinta do Lago | €144£119 |
Quinta do Lago South Golf | Quinta do Lago | €166£138 |
Quinta do Vale Golf | Castro Marim | €158£131 |
Salgados Golf | Albufeira | €50£41 |
San Lorenzo Golf | Quinta do Lago | €125£104 |
Santo Antonio Golf | Lagos | €115£95 |
Silves Golf Course | Carvoeiro | €46£38 |
Vale da Pinta Golf | Carvoeiro | €46£38 |
Vale de Milho Golf | Carvoeiro | |
Vale do Lobo Ocean Golf | Vale do Lobo | €106£88 |
Vale do Lobo Royal Golf | Vale do Lobo | €106£88 |
Victoria Golf | Vilamoura | |
Vila Sol Golf | Vilamoura | €57£47 |
Lisbon Golf Courses | Course Location | Green Fee |
Aroeira 1 Golf | Aroeira | €59£49 |
Aroeira 2 Golf | Aroeira | €59£49 |
Arrabida Golf | Setubal | |
Belas Golf | Belas | €149£123 |
Beloura Golf | Sintra | €59£49 |
Bom Sucesso Golf | Caldas da Rainha | €55£45 |
Campo Real Golf | Torres Vedras | €120£99 |
Dunas Terras da Comporta Golf | Troia | €125£104 |
Estoril Golf | Estoril | €45£37 |
Montado Golf | Setubal | €48£39 |
Lisbon Sports Club Golf | Belas | €54£44 |
Melia Capuchos Golf Course | Caparica | |
Oitavos Dunes Golf | Cascais | €100£83 |
Penha Longa Atlantico Golf | Sintra | €198£164 |
Penha Longa Mosteiro Golf | Sintra | €38£31 |
Praia Del Rey Golf | Caldas da Rainha | €72£59 |
Quinta da Marinha Golf | Cascais | €48£39 |
Quinta do Peru Golf | Sesimbra | €149£123 |
Ribagolfe 1 Golf | Santo Estevao | €51£42 |
Ribagolfe 2 Golf | Santo Estevao | €51£42 |
Royal Obidos Golf | Caldas da Rainha | €54£44 |
Santo Estevao Golf | Santo Estevao | €55£45 |
Troia Golf | Troia | |
West Cliffs Golf | Caldas da Rainha | €72£59 |
Porto Golf Courses | Course Location | Green Fee |
Estela Golf Club Course | Povoa de Varzim | €57£47 |
Golfe da Quinta do Fojo Golf | Porto | |
Golfe de Amarante Golf | Amarante | €40£33 |
Montebelo Golfe Course | Viseu | €55£45 |
Oporto Golf Club Course | Porto | €59£49 |
Ponte de Lima Golf | Ponte de Lima | €56£46 |
Quinta da Barca Golf | Esposende | |
Vale Pisao Golf | Porto | |
Vidago Palace Golf Course | Chaves | €68£56 |
Lowest Green Fees in Portugal
We update our green fees daily to guarantee that we offer the minimum contractual green fees in Portugal. Book your tee times with Golf in Portugal and you will find the best green fees that the courses in Portugal have to offer.
Green Fees in the Algarve
Green Fees in the Algarve on most of the courses are divided into high season, middle season and low season with December and the Summer months having the lowest green fees and Spring and Autumn having the highest green fees.
Green Fees in the Lisbon Region
Green fees on courses around Lisbon do not fluctuate as much throughout the year but the courses do still have cheaper rates in the summer than in the winter. Some of the golf courses close to Lisbon have higher green fees on weekends and on public holidays.